Specifications
| Conductor Gauge (AWG) | 24 |
| Performance Level | Category 6 |
| Conductor Type | Stranded |
| Note | UTPSP7RDY replaces UTPSP7RD |
| Overall Length (ft.) | 7 |
| Overall Length (m) | 2.1 |
| Maximum Operating Temperature (°C) | 60 |
| Maximum Operating Temperature (°F) | 140 |
| Minimum Operating Temperature (°C) | -10 |
| Minimum Operating Temperature (°F) | 14 |
| Maximum Storage Temperature (°C) | 70 |
| Maximum Storage Temperature (°F) | 158 |
| Minimum Storage Temperature (°C) | -40 |
| Minimum Storage Temperature (°F) | -40 |
| Flammability Rating | CM |
| Standards Met | ANSI/TIA-568-C.2, ISO 11801 Class EA, IEEE 802.3af, 802.3at, 802.3bt type 3 and type 4, UL 1863. |
| Cable Type | U/UTP |
| Cable Color | Red |
| Length (ft.) | 7.00 |
| Termination End 1 | Modular Plug |
| Termination End 2 | Modular Plug |
| CE Compliant | Yes |
| Nominal Cable Outside Diameter (In.) | 0.23 |
| Nominal Cable Outside Diameter (mm) | 5.8 |
| Boot Color | Clear |
| Conductor Material | Copper |
| Material | Copper |
| Maximum Installation Temperature (°C) | 70 |
| Maximum Installation Temperature (°F) | 158 |
| Minimum Installation Temperature (°C) | -40 |
| Minimum Installation Temperature (°F) | -40 |
| Part Features | 100% performance tested for wire map, NEXT and return loss, Centered de-embedded plug, Integral pair manager, Patented tangle-free latch |
| RoHS Compliancy Status | Compliant |
| Min. Order Qty. | 1 |



