Product Specifications
Bandwidth:0MHz to 3GHz
Impedance:75Ohms
Return Loss:Minimum -30 dB to 3GHz
Insertion Loss: LESS THAN 10db to 3GHz
Shielding Effectiveness:Ehanced by 25dB
Operating Temperature:-40° F to +140°F(-40°C to +60°C)
Cable Retention:45lbs minimum
Meets or exceeds all SCTE Specifications
| Characteristic impedance | 75Ω | Temperature range | -65~+165°C |
| Frequency range | DC~1GHz | Working Voltage | ≤170V |
| Center conductor retention force | ≥0.2 N | Vibration | 100m/s2 (10~500Hz) |
| Conductor resistance | Center Conductor | ≤ 10 mΩ | |
| Outer Conductor | ≤ 5 mΩ | ||
| Durability | Mating cycles | ≥500 | |
| Withstanding voltage | ≤500V rms | ||
| Voltage Standing Wave Ratio | Straight | ≤1.20 | |
| Right angle | ≤1.30 | ||
| Parts Name | Material | Plating | |
| Material And Plating | Body | Brass | Nickel plated |
| Pin contact | Brass | Gold or silver plated | |
| Resilient contact | Tin bronze | Gold or silver plated | |
| Insulators | PTFE | – | |
| Gaskets | Silicon rubber | – | |
| Crimp ferrules | Copper alloy | Nickel or gold plated | |
| Applicable standard | IEC 60169-24 | ||
Drawing :







